INSTRUCTIONS: Change the folder ID below to match the sub-folder you wish to use as sub-pages/sub-navigation. DO NOT USE THIS WITH THE "Generic Single-Column" TEMPLATE.
History of Mill Rates
10/1/84 - 49.40 10/1/01 - 32.27 10/1/18 - 32.03
10/1/85 - 51.45 10/1/02 - 34.02 10/1/19 - 32.59
10/1/86 - 53.60 10/1/03 - 27.66 10/1/20 - 33.22
10/1/87 - 53.50 10/1/04 - 27.84 10/1/21 - 33.69 RE/PP & 32.46 MV
10/1/88 - 17.40 10/1/05 - 28.91 10/1/22 - 35.37 RE/PP & 32.46 MV
10/1/89 - 19.80 10/1/06 - 29.92 10/1/23 - 34.15 RE/PP & 32.46 MV
10/1/90 - 19.85 10/1/07 - 30.43
10/1/91 - 20.70 10/1/08 - 25.64
10/1/92 - 20.70 10/1/09 - 26.09
10/1/93 - 20.90 10/1/10 - 26.28
10/1/94 - 20.90 10/1/11 - 26.42
10/1/95 - 21.35 10/1/12 - 26.91
10/1/96 - 21.77 10/1/13 - 28.56
10/1/97 - 22.32 10/1/14 - 29.19
10/1/98 - 22.98 10/1/15 - 29.76
10/1/99 - 30.25 10/1/16 - 30.49
10/1/00 - 31.24 10/1/17 - 30.70
INSTRUCTIONS: Change the content ID below to match the "Contact Us" page you wish to reference in the "sidebar".